Dear Partners,
Kindly be informed that there will be a change on Tokopedia (ID)’s Affiliate Program commissions, Starting with a immediate effect.
Please find the New commission structure below:
Offer | Category | Payout | |
New Customer | Existing Customer | ||
Recharge | Pulsa (Prepaid mobile) | 2.8% max IDR 10.500 | 2.1% max IDR 10.500 |
Pulsa (Postpaid mobile) | 2.8% max IDR 10.500 | 2.1% max IDR 10.500 | |
Paket data (Internet data) | 2.8% max IDR 10.500 | 2.1% max IDR 10.500 | |
Listrik PLN (Prepaid & Postpaid) | 2.8% max IDR 10.500 | 2.1% max IDR 10.500 | |
BPJS (Insurance) | IDR 3.500 | IDR 3.500 | |
Game Voucher | 2.8% max IDR 10.500 | 2.1% max IDR 10.500 | |
Multifinance | IDR 5.250 | IDR 5.250 | |
TV Kabel (Cabel) | IDR 3.500 | IDR 3.500 | |
Streaming | 2.1% max IDR 10.500 | 2.1% max IDR 10.500 | |
Air PDAM (Water) | IDR 3.500 | IDR 3.500 | |
Telepon (Phone) | IDR 3.500 | IDR 3.500 | |
Gas (Gas) | IDR 3.500 | IDR 3.500 | |
Hiburan (Entertainment) | IDR 3.500 | IDR 3.500 | |
Gift Card (Food & Beverage) | 2.8% max IDR 10.500 | 2.1% max IDR 10.500 | |
Ticket | < IDR 500.000 | 3.5% | 3.5% |
> IDR 500.000 | IDR 17.500 | IDR 17.500 | |
|
|||
Marketplace | < IDR 500.000 | 1.4% | 1.05% |
IDR 500.000-1.500.000 | 2.1% | 1.4% | |
> IDR 1.500.000 | IDR 42.000 | IDR 35.000 |
Should you have any questions, please feel free to contact your account manager. Happy promoting!