Dear Partners,
Kindly be informed that there will be a change on Zalora (Global)’s Affiliate Program commissions, starting from 28th March 2018 until further notice.
Please find the details below:
Affiliates | Criteria | Commission % | Actual % | Cumulative % Payout |
Incentive (to be calculated on Baseline commission) | Commission Increase on Baseline Commission | (assuming maximum) | ||
Baseline | – | – | 2.5% (EC) | 2.5% (EC) |
commission | ||||
6% (NC) | 6% (NC) | |||
Cookie | 1. 0 – 431999 | – | – | 2.5% (EC) / 6% |
period | seconds (< 5 days) | (NC) | ||
2. 432000 – 863999 (<10 days) | -20% | -0.5 (EC) / -1.2% (NC) | 2.0% (EC) / 4.8% (NC) | |
3. > 864000 | -40% | -1.0% (EC) / | 1.5% (EC) | |
(> 10 days) | -2.4% (NC) | 3.6% (NC) | ||
Conversion rates | > 2% | 20% | 0.5% (EC) | 3% (EC) |
1.2% (NC) | 7.2% (NC) | |||
NC % | > 40% | 20% | 0.5% (EC) | 3.5% (EC) |
1.2% (NC) | 8.4% (NC) | |||
Voucher % | < 30% | 20% | 0.5% (EC) | 4% (EC) |
1.2% (NC) | 9.6% (NC) | |||
SEM/Bidding | If found | First offence: | 0 | 0 |
Remove all commission from current payment cycle | ||||
-40% (on the next payment cycle) | ||||
Second offence: | -1.0% (EC) | 1.5% (EC) | ||
Removal | -0.024 | 0.036 | ||
of sub-affiliate from program | (NC) | (NC) |
Should you have any questions, please feel free to contact your account manager. Happy promoting!