Dear Partners,
Kindly be informed that 11street’s (MY) commission has been increased, starting on the 28th of May, regardless of funded or not funded coupons
Please check the details below:
Category | ||
New Customer | Return Customer | |
Fashion | 8% from 6% | 2% from 1.5% |
Sports & Leisure | 8% from 6% | 2% from 1.5% |
Home & Living | 5% from 3.5% | 2% from 1.35% |
Groceries | 5% from 3.5% | 2% from 1.35% |
Health & Beauty | 5% from 3.5% | 2% from 1.35% |
Kids & Baby | 5% from 3.5% | 2% from 1.35% |
Services & Books | 1% from 0.75% | 0.5% from 0.4% |
Electronics | 1% from 0.75% | 0.5% from 0.4% |
Don’t go yet! Here are a few more offers with similar commission rates too!
Lazada (MY)
Up to 14% commission
Qoo10 (MY)
Up to 10.5% commission
Shopee Web (MY)
Up to 4.9% commission
Should you have any questions, please feel free to contact your account manager.
Happy promoting!